Product Name:
Human Eosinophil Chemotactic Factor (ECF) ELISA Kit
Cat.#:
JL11430
Regulatory Status:
Alternative:
CCL11; SCYA11; Eotaxin 1; Eosinophil Chemotactic Protein 1; Chemokine C-C-Motif Ligand 11; Small Inducible Cytokine Subfamily A(Cys-Cys)Member 11
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.62-1000pg/mL
Sensitivity:
5.25pg/mL
Specificity:
This kit recognizes Human ECF in samples. No significant cross-reactivity or interference between Human ECF and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| ECF
C-C motif chemokine 11 also known as eosinophil chemotactic protein and eotaxin-1 is a protein that in humans is encoded by the CCL11 gene. This gene is encoded on three exons and is located on chromosome 17.CCL11 is a small cytokine belonging to the CC chemokine family. CCL11 selectively recruits eosinophils by inducing their chemotaxis, and therefore, is implicated in allergic responses.The effects of CCL11 are mediated by its binding to a G-protein-linked receptor known as a chemokine receptor. Chemokine receptors for which CCL11 is a ligand include CCR2, CCR3 and CCR5.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 0 |
OD | 2.15 | 1.72 | 1.4 | 1 | 0.67 | 0.48 | 0.33 | 0.1 |
Corrected OD | 2.05 | 1.62 | 1.3 | 0.9 | 0.57 | 0.38 | 0.23 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human ECF spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 85-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human ECF and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-96 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 88-103 | 87-108 | 105-116 |
Average (%) | 94 | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460